| Annual Report – 2021-22 | View |
| Trust Registration Copy | View |
| ITR Return & Audit Report 2020-2021 | View |
| ITR Return & Audit Report 2021-2022 | View |
| Audit Report for The Year Ended on 31st March 2022 | View |
| ITR Return & Audit Report 2022-2023 | View |
| 12AA | View |
| 80 G | View |
| Certificate | View |
| CSR Registration | View |
| NGO Darpan / NITI Ayog Registration | View |
| Trust Pan Card | View |
Trust Account Details :
Ac. Name – Siksha Samadhan Trust
Ac. No.- 920020031919134
IFSC Code – UTIB0003309
Bank Name – Axis Bank,
Branch – Katrash Branch